Every month, Pinole Creek Allies co-hosts a creek cleanup with a community group in the Pinole Creek Watershed. We are collecting data on the type, material and origin of trash that we find during our cleanups.
Our past co-hosts have included Earth Team, Friends of Pinole Creek Watershed, and Pinole Valley High’s Ocean Conservation Club. We look forward to continuing to connect with community members and groups in the Pinole Creek Watershed!
Date | Location | Volunteers | Trash Collected (lbs) |
10/29/22 | Pinole Library | 41 | 124 |
11/19/22 | Henry Ave. Bridge | 31 | 280 |
12/3/22 | Fernandez Park | 28 | 81 |
1/21/23 | Bayfront Park | 53 | 124 |
2/25/23 | Pinole Library | 40 | 150 |
3/25/23 | Henry Ave. Bridge | 35 | 376 |
4/15/23 | Bayfront Park | 32 | 167 |
5/13/23 | Pinole Library | 17 | 77 |






